Top 50 Biggest Fish Ever Caught – Record-Breaking Giants of the Waters
The phrase “biggest fish ever caught” typically refers to all-tackle world records certified by the International Game Fish Association (IGFA). These records represent the heaviest fish ever landed on rod and reel under strict rules, including one angler, a fair fight, and no outside assistance.
As of late 2025, the undisputed #1 record belongs to a great white shark weighing 2,664 lb (1,208 kg), caught in 1959 by Alf Dean off Ceduna, Australia. While this remains the biggest fish ever caught on rod and reel, great white sharks are now protected in many regions, meaning no new records are possible for this species.
The list of record-breaking catches is dominated by apex predators and ocean giants, including marlin, tuna, sharks, and massive reef dwellers like the Goliath grouper. These legendary catches are known for their extreme power, endurance, and truly epic battles that can last for hours.
Understanding Fish Records
Fishing records are usually measured by weight, though sometimes length is considered. Many of the largest fish ever caught are now protected due to conservation concerns, including species like the Great White Shark, Goliath Grouper, and Mekong Giant Catfish.
Some historical records are considered controversial today due to modern conservation ethics. However, they remain officially recognized. All data referenced comes from IGFA official world records and verified updates through 2025.
Top 10 Biggest Fish Ever Caught
Below is a detailed table of the top 50 biggest fish ever caught, including weight, angler, location, year, and notes on each record. This list includes both saltwater and freshwater giants, from sharks to bass.
| Rank | Fish | Weight | Angler / Location / Year | Notes |
|---|---|---|---|---|
| 1 | Great White Shark | 2,664 lb (1,208 kg) | Alf Dean, Ceduna, Australia, 1959 | Largest fish ever caught on rod and reel; protected now. |
| 2 | Tiger Shark | 1,785 lb (810 kg) | Kevin Clapson, Australia, 2004 | Massive ocean predator; legendary fight. |
| 3 | Greenland Shark | 1,708 lb (775 kg) | Terje Nordtvedt, Norway, 1987 | Deep-sea giant; long-lived species. |
| 4 | Black Marlin | 1,560 lb (707 kg) | Alfred Glassell, Peru, 1953 | Fastest fish bursts; iconic sportfish. |
| 5 | Atlantic Bluefin Tuna | 1,496 lb (679 kg) | Ken Fraser, Nova Scotia, Canada, 1979 | Biggest tuna fish ever caught; prized for sushi and epic ocean battles. |
| 6 | Atlantic Blue Marlin | 1,402 lb (636 kg) | Paulo Amorim, Brazil, 1992 | Leap year catch; ocean giant. |
| 7 | Pacific Blue Marlin | 1,376 lb (624 kg) | Jay de Beaubien, Hawaii, 1982 | Kona fight legend; epic billfish. |
| 8 | Great Hammerhead Shark | 1,280 lb (580 kg) | Bucky Dennis, Florida, 2006 | Iconic hammer-shaped head; huge ocean predator. |
| 9 | Swordfish | 1,182 lb (536 kg) | Louis Marron, Chile, 1953 | Long bill hunter; ocean giant. |
| 10 | Sixgill Shark | ~1,000 lb (est.) | Various, Deep oceans | Primitive deep-sea shark; records vary. |
2025 Updated List From 11 - 35 Continued
| Rank | Fish | Weight | Angler / Location / Year | Notes |
|---|---|---|---|---|
| 11 | Goliath Grouper | 680 lb (308 kg) | Various, Florida/Gulf | Massive reef dweller; protected. |
| 12 | White Sturgeon | 468 lb (212 kg) | Joey Pallotta, California, 1983 | Biggest sturgeon ever caught; freshwater leviathan. |
| 13 | Yellowfin Tuna | 443 lb (202 kg) | Various, Mexico, 2024 | Recent record for biggest tuna fish ever caught. |
| 14 | Mekong Giant Catfish | 293 lb (133 kg) | Thailand, 2005 | Biggest catfish ever caught; critically endangered. |
| 15 | Arapaima | ~300 lb (136 kg) | Various, Amazon | Air-breathing giant; freshwater record contender. |
| 16 | Piraiba Catfish | ~300 lb (136 kg) | Various, Amazon | South American freshwater monster; record catfish. |
| 17 | Alligator Gar | 279 lb (126 kg) | Bill Valverde, Texas, USA, 1951 | Prehistoric river monster; massive freshwater predator. |
| 18 | Tarpon | 286 lb (130 kg) | Various, Atlantic | “Silver king”; iconic saltwater fighter. |
| 19 | Blue Catfish | 143 lb (65 kg) | Various, US rivers | Biggest blue catfish ever caught; freshwater powerhouse. |
| 20 | Dogtooth Tuna | 234 lb (106 kg) | Jon Patten, Tanzania, 2015 | Reef monster; strong tuna species. |
| 21 | Redtail Catfish | 123 lb (56 kg) | Various, Amazon | Freshwater giant; aquarium escapee. |
| 22 | Flathead Catfish | 123 lb (56 kg) | Ken Paulie, Kansas, 1998 | US river record; freshwater monster. |
| 23 | Cobia | 175 lb 7 oz (80 kg) | Koby Duncan, Australia, 2025 | Recent ocean record; strong fighter. |
| 24 | Giant Trevally | 160 lb (73 kg) | Keiki Hamasaki, Japan, 2006 | Shore cast record; strong ocean brawler. |
| 25 | Pacific Sailfish | 221 lb (100 kg) | Carl Stewart, Ecuador | Iconic sail fin; ocean sprinter. |
| 26 | Northern Pike | 55 lb (25 kg) | Various, Europe/North | Biggest northern pike ever caught; ambush predator. |
| 27 | Muskellunge | 70 lb (32 kg) | Various, North America | Freshwater legend; top predator. |
| 28 | Lake Trout | 72 lb (33 kg) | Various, Canada/US | Deep lake giant; freshwater record contender. |
| 29 | Chinook Salmon | 97 lb (44 kg) | Les Anderson, Alaska, 1985 | Biggest king salmon ever caught; record stands decades. |
| 30 | Atlantic Salmon | 80 lb (36 kg) | Various, Rivers | Famous fighter; freshwater legend. |
| 31 | Red Drum (Redfish) | 94 lb (43 kg) | David Deuel, North Carolina, 1984 | East coast surf record; freshwater and saltwater fighter. |
| 32 | Brown Trout (Sea-run) | 44 lb (20 kg) | Various, Worldwide | Monster browns; prized for sport fishing. |
| 33 | Largemouth Bass | 22 lb (10 kg) | George Perry, Georgia, 1932 | Biggest largemouth bass ever caught; record over 90 years old. |
| 34 | Smallmouth Bass | 11 lb (5.4 kg) | David Hayes, Tennessee, 1955 | Biggest smallmouth bass ever caught; pound-for-pound fighter. |
| 35 | Peacock Bass | 29 lb (13 kg) | Various, Amazon | Colorful tropical predator; freshwater powerhouse. |
Why These Fish Records Matter
Fishing these giants requires immense skill, endurance, and respect for nature. Many of these record-breaking fish are now protected due to declining populations. Studying these records provide insights into growth, longevity, and ecosystems. These records inspire anglers and marine enthusiasts worldwide while highlighting the importance of conservation.